PRICES
2025 | 2026 | ||
---|---|---|---|
FULL BOARD | € 55,00 | € 57,00 | + € 0,25 city taks |
HALF BOARD | € 46,00 | € 47,50 | + € 0,25 city taks |
B&B | € 31,00 | € 32,00 | + € 0,25 city taks |
Bed | € 22,00 | € 22,50 | + 0,25€ city tax |
Breakfast | € 9,00 | € 9,50 | |
Packed lunch | € 9,00 | € 9,50 | |
Dinner (standard 2 course menu) | € 15,00 | € 15,50 | Served in house or in a town center restaurant. |
Extra single room | € 50,00 | € 50,00 | Teachers/staff members share rooms. Extra rooms can be booked if available. |
Extra multi room | € 75,00 | € 75,00 | Students share rooms. Extra rooms can be booked if available. |
Towel set | € 3,00 | € 3,00 | |
Bed linen | € 7,00 | € 7,00 | Only in case of self-catering. Otherwise included |
SERVICES
Feel free to contact us for more information about our self catering formula.
2025 | 2026 | |||
---|---|---|---|---|
Breakfast | ||||
Standard | € 9,00 | € 9,50 | bread, cereals, spreads, cheese, ham, pastries, yoghurt, fruit, hot & cold drinks | |
Cooked | € 13,00 | € 14,00 | standard + eggs, sausages, bacon, beans in tomato sauce(only from 25 persons) | |
Packed lunch | ||||
Standard | € 9,00 | € 9,50 | sandwich with ham, cheese, ... + water + fruit + snack | |
Dinner / warm lunch | ||||
2 course | € 15,00 | € 15,50 | main dish + dessert (water and soft drinks included) | |
Supplement bread / salad | € 3,00 | € 3,00 |